1Q1Y | 2Q1Y | 3Q1Y | 4Q1Y | |
| | | | |
Cash equity | 25,000 | | | |
Cash Brought Forward | | 64,400 | 127,000 | 198,600 |
Cash In | | | | |
Product Revenue (200 a day, average $5) | 90,000 | 100,000 | 110,000 | 110,000 |
Total Cash In | 115,000 | 164,400 | 237,000 | 308,600 |
| | | | |
Cash Out | | | | |
Rental Deposit | 6,000 | 0 | 0 | 0 |
Renovation & Equipment | 10,000 | 0 | 0 | 0 |
Rent | 18,000 | 18,000 | 18,000 | 18,000 |
Salaries | 7,200 | 9,000 | 9,000 | 12,000(last month bonus) |
Inventory (10% of revenue) | 9,000 | 10,000 | 11,000 | 11,000 |
General | 400 | 400 | 400 | 400 |
Total Cash Out | 50,600 | 37,400 | 38,400 | 41,400 |
——————————————— | | | | |
| ||||
Net Cash | 64,400 | 127,000 | 198,600 | 267,200 |
| | | | |
| | | | |
"This is for the reference of stakeholders and the Board Of Directors, as it will be proof of adherence to to the Economic Mission."
—Luke Tay
Chief Finance Officer